Chemical composition [%] | |||||
Product | Si [%] | Mn [%] | P [% max] | C [%] | S [% max] |
Hematite / Foundry pig iron | 1,2 - 1,6 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 |
1,6 - 2,0 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
2,0 - 2,4 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
2,4 - 2,8 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
2,8 - 3,2 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
3,2 - 3,6 | 0,4 - 1,0 | 0,08 | 3,5 - 4,5 | 0,04 | |
Lower contents of P and S possible. | |||||
Packing and transport: | |||||
Pigs up to 12kg free loaded in rail cars or trucks. |